Compatibility Matrix
65 oils · 1632 recorded pairings. Hover a cell to see why.
Rotate to landscape for the best matrix experience.
ExcellentGoodCautionAvoidUnsafeNo data
Rows:
Columns:
Click a row or column header to highlight it.Agarwood | Basil ct. linalool | Basil ct. methylchavicol | Bergamot | Black Pepper | Calophyllum | Cardamom | Carrot (Essential) | Cedar (Atlas) | Cedar (Virginian) | Clary Sage | Clove Bud | Common spruce | Copaiba | Cypress | Eucalyptus | Frankincense | Geranium | Ginger | Helichrysum | Ho Wood | Jasmine Absolute | Juniper Berry | Lavender | Lemongrass | Neroli | Patchouli | Peppermint | Roman Chamomile | Rose Otto | Rosemary | Sandalwood | Spearmint | Sweet Marjoram | Tea Tree | Vetiver | Ylang Ylang | Apricot Kernel | Argan | Arnica | Avocado | Borage Seed | Calendula | Carrot (Carrier) | Castor | Comfrey | Evening Primrose | Fractionated Coconut | Grapeseed | Hemp Seed | Jojoba | Macadamia | Marula | Neem | Nigella | Olive | Pomegranate Seed | Rosehip Seed | St John's Wort | Sunflower Seed | Sweet Almond | Tamanu | Vanilla | Walnut | Wheat Germ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agarwood↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basil ct. linalool↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basil ct. methylchavicol↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergamot↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Pepper↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calophyllum↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardamom↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrot (Essential)↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar (Atlas)↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar (Virginian)↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clary Sage↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clove Bud↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common spruce↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copaiba↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypress↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eucalyptus↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankincense↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geranium↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginger↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helichrysum↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho Wood↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasmine Absolute↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniper Berry↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lavender↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemongrass↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neroli↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patchouli↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peppermint↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roman Chamomile↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose Otto↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosemary↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandalwood↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spearmint↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Marjoram↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tea Tree↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vetiver↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ylang Ylang↗Essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apricot Kernel↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argan↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arnica↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avocado↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borage Seed↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calendula↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrot (Carrier)↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castor↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfrey↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evening Primrose↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fractionated Coconut↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grapeseed↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemp Seed↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jojoba↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macadamia↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marula↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neem↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigella↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olive↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomegranate Seed↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosehip Seed↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St John's Wort↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunflower Seed↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Almond↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamanu↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanilla↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walnut↗Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheat Germ↗Carrier |