Compatibility Matrix
55 oils Β· 626 recorded pairings. Hover a cell to see why.
Rotate to landscape for the best matrix experience.
ExcellentGoodCautionAvoidUnsafeNo data
Rows:
Columns:
Click a row or column header to highlight it.Bergamot | Black Pepper | Cardamom | Cedarwood | Clary Sage | Clove Bud | Copaiba | Cypress | Eucalyptus | Frankincense | Geranium | Ginger | Helichrysum | Ho Wood | Jasmine Absolute | Juniper Berry | Lavender | Lemongrass | Neroli | Patchouli | Peppermint | Roman Chamomile | Rose Otto | Rosemary | Sandalwood | Spearmint | Sweet Marjoram | Tea Tree | Vetiver | Ylang Ylang | Apricot Kernel | Argan | Arnica | Avocado | Borage Seed | Calendula | Castor | Comfrey | Evening Primrose | Fractionated Coconut | Grapeseed | Hemp Seed | Jojoba | Macadamia | Marula | Neem | Olive | Pomegranate Seed | Rosehip Seed | St John's Wort | Sunflower Seed | Sweet Almond | Tamanu | Walnut | Wheat Germ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BergamotβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black PepperβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CardamomβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CedarwoodβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clary SageβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clove BudβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CopaibaβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CypressβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EucalyptusβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FrankincenseβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeraniumβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GingerβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HelichrysumβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho WoodβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasmine AbsoluteβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniper BerryβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LavenderβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LemongrassβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NeroliβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PatchouliβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PeppermintβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roman ChamomileβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose OttoβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RosemaryβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SandalwoodβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SpearmintβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet MarjoramβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tea TreeβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VetiverβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ylang YlangβEssential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apricot KernelβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArganβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArnicaβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AvocadoβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borage SeedβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CalendulaβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastorβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ComfreyβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evening PrimroseβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fractionated CoconutβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GrapeseedβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemp SeedβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JojobaβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MacadamiaβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MarulaβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NeemβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OliveβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomegranate SeedβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosehip SeedβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St John's WortβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunflower SeedβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet AlmondβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TamanuβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WalnutβCarrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheat GermβCarrier |